Indice PRAL des 50 aliments courants
En complément, ci-après des liens vers les tableaux « PRAL » des principaux aliments :
| ALIMENT | PRAL (Indice exprimé en mEq/100g) |
| Cannelle | -23.76 |
| Clou de girofle | -31.59 |
| Cumin | -31.98 |
| Curcuma | -46.67 |
| Poivre noir | -25.4 |
| Sel | -0.51 |
| Beurre | 0.44 |
| Camembert | 13.05 |
| Comté | 23.99 |
| Crème fraîche | 0.53 |
| Lait | 0.14 |
| Parmesan | 27.79 |
| Oeufs | 7.47 |
| Yaourt nature | 0.17 |
| Agneau | 13.5 |
| Boeuf | 13.04 |
| Hareng | 12.39 |
| Jambon | 12.22 |
| Poulet | 14.63 |
| Sardine | 12.6 |
| Saucisse | 8.88 |
| Quinoa | -0.19 |
| Farine de blé | 4.36 |
| Pâtes | 2.78 |
| Riz blanc cuit | 1.55 |
| Aubergine | -1.99 |
| Courgette | -4.26 |
| Épinards crus | -11.89 |
| Pomme de terre | 5.19 |
| Tomate | -3.71 |
| Haricots blancs | -2.68 |
| Lentilles | 2.15 |
| Pois chiches | 2.56 |
| Abricot | -4.33 |
| Abricot sec | -21.66 |
| Banane | -6.94 |
| Fraise | -2.54 |
| Melon | -5.07 |
| Nectarine | -3.05 |
| Orange | -3.03 |
| Poire | -1.7 |
| Pomme | -1.52 |
| Pruneau | -18.86 |
| Raisin rouge | -6.09 |
| Raisin sec | -14.29 |
| Amande | 4.13 |
| Cacahuète | 5.75 |
| Noisette | -3.12 |
| Noix de Grenoble | 5.62 |
